SI-900 & SI-910 Stackable Incubator Shaker 10" LCD Display Mode.
Shaking Incubators SI-200 / WS-200
Cat. No. | SI-900 | 910 |
---|---|---|
Volume | 282L | |
Platform size(LxW) | 910mm × 500mm | |
Maximum Capacity | 250 mL × 50 / 500 mL × 32 / 1000 mL × 18 / 2000 mL × 15 | |
Platform Type | Slide Out | |
Platform Material | SUS316L | |
Display Mode | 10" LCD | |
Timer | 9999mins (or 9999hrs) | |
Speed Range | 0, 10~300 rpm | |
Orbit Diameter | 26mm | |
Temperature Control Range | 4~60°C (in 23~25°C) | |
CO2 Control Range | N/A | |
Illumination | Yes | |
Air Circulation | Forced convection, internal circulation | |
Sterilization Method | No | UV Sterilization |
Door Opening | Glide Up | |
External Dimensions (WxLxH) | 1362x962.5x568mm (inclued support foot and water pump filter) | |
Inner Chamber (WxLxH) | 1011.6x659x423mm | |
Stackable External Dimensions(WxLxH) | Single-layer : 1505x962.5x586.5mm (inclued support foot and water pump filter) Double-layer : 1505x962.5x1154.5mm (inclued support foot and water pump filter) Triple-layer : 1505x962.5x1722.58mm (inclued support foot and water pump filter) |
|
Stackable Weight(kg) | Single-layer : 248kg Double-layer : 438kg Triple-layer : 626kg | |
Noise Level | <=54 dB | |
Power Supply | 110V/220V~ selectable, 50/60Hz, 1800W |
Cat. No. | Product Description |
---|---|
SI-900 | Stackable Incubator Shaker |
SI-910 | Stackable Incubator Shaker |
Cat. No. | Product Description | Max. platform capacity |
---|---|---|
SI-200-01 | Universal platform | 1 |
SI-200-02 | Adjustable angle tube rack ( 33 x 15 ml ) | 4 |
SI-200-03 | Adjustable angle tube rack ( 16 x 50 ml ) | 4 |
SI-200-04 | Universal spring rack | 2 |
SI-200-05 | Sticky pad platform | 1 |
SI-200-06 | Universal cushioned crossbar platform | 1 |
PPL-04-SI-SI-200-3 | Sticky pad 20x20 cm | 4 |
Cat. No. | Product Description | Max. platform capacity |
---|---|---|
SI-200-07 | Microplate holder | 9 |
SI-200-08 | Flask holder, 50 ml | 52 |
SI-200-09 | Flask holder, 125 ml | 25 |
SI-200-10 | Flask holder, 250 ml | 25 |
SI-200-11 | Flask holder, 500 ml | 16 |
SI-200-12 | Flask holder, 1000 ml | 9 |
SI-200-13 | Flask holder, 2000 ml | 5 |
![]() |
Universal platform Cat. No.: SI-200-01 |
![]() |
Sticky Pad platform Cat. No.: SI-200-05 |
![]() |
Adjustable angle Tube Rack ( 33 x 15ml ) Cat. No.: SI-200-02 *tube not included |
![]() |
Universal cushioned crossbar platform Cat. No.: SI-200-06 |
![]() |
Adjustable angle Tube Rack ( 16 x 50ml ) Cat. No.: SI-200-03 |
![]() |
Microplate holders Cat. No.: SI-200-07 (Plataforma no incluída) |
![]() |
Universal Spring Rack Cat. No.: SI-200-04 |
![]() |
Flask holder Cat. No.: SI-200-08~13 |