SI-950 & SI-960 & SI-970 Stackable CO2 Incubator Shaker 10" LCD Display Mode.
Shaking Incubators SI-200 / WS-200
Cat. No. | SI-950 | SI-960 | SI-970 |
---|---|---|---|
Volume | 282L | ||
Platform size(LxW) | 910mm × 500mm | ||
Internal Working Height | 348.3mm | ||
Maximum Capacity | 250 mL × 50 / 500 mL × 32 / 1000 mL × 18 / 2000 mL × 15 | ||
Platform Type | Slide Out | ||
Platform Material | SUS316L | ||
Display Mode | 10" LCD (Capacitive Touch Screen) | ||
Control System | P.I.D. control | ||
Control Mode | Manual editable program | ||
Timer | 9999mins (or 9999hrs) | ||
Speed Range | 0, 10~180 rpm | ||
Motor | Servo motor | ||
Speed Increment | ±1 rpm | ||
Orbit Diameter | 50mm | ||
Temperature Control Range | Ambient~60°C (in 23~26°C) |
4~60°C (in 23~26°C) | Ambient~60°C (in 23~26°C) |
Temperature Increment | ±0.1°C | ||
Temperature Uniformity | ±0.5°C (at 37°C) | ||
Refrigerated | No | Yes | No |
Heating Power | 800W | ||
Cooling Power | No | 500W | No |
CO2 Control Range | 0.1~20% | ||
CO2 Accuracy | ±0.1% | ||
CO2 Stability | ±0.5% | ||
CO2 Sensor | Infrared (IR) | ||
Relative Humidity | Water tray-based humidification, natural evaporation, ≧90%RH (depending on ambient humidity level and other factors) | 50~95%RH | Water tray-based humidification, ≧90%RH (depending on ambient humidity level and other factors) |
Illumination | Yes | ||
Air Circulation | Forced convection, internal circulation | ||
HEPA | Optional | ||
UV Germicidal Lamp | No | Yes | No |
Sterilization Method | Moist Heat Sterilization (90°C) | UV Sterilization | Dry Heat Sterilization (180°C) |
Door Opening | Glide Up | ||
External Dimensions(WxDxH, mm) | 1362*962.5*568mm(inclued support foot and water pump filter) | ||
Construction | Iron case with powder coating | ||
Inner Chamber(WxDxH, mm) | 1011.6*659*423mm | ||
Inner Chamber Material | SUS316L | ||
Stackable External Dimensions(WxDxH, mm) | Single-layer : 1505*962.5*586.5mm(inclued support foot and water pump filter) Double-layer : 1505*962.5*1154.5mm(inclued support foot and water pump filter) Triple-layer : 1505*962.5*1722.58mm(inclued support foot and water pump filter) |
||
Stackable Weight(kg) | Single-layer : 248kg Double-layer : 438kg Triple-layer : 626kg |
||
Ambient Temperature Range | 5℃~40℃ | ||
Noise Level | ≦54 dB | ||
Power Supply | 110V/220V~ selectable, 50/60Hz, 1400W | 110V/220V~ selectable, 50/60Hz, 1800W | 110V/220V~ selectable, 50/60Hz, 1400W |
Cat. No. | Product Description |
---|---|
SI-950 | Stackable CO2 Incubator Shaker, 110V/220V 1400W |
SI-960 | Stackable CO2 Incubator Shaker, 110V/220V 1800W |
SI-970 | Stackable CO2 Incubator Shaker, 110V/220V 1400W |
Cat. No. | Product Description | Max. platform capacity |
---|---|---|
SI-200-01 | Universal platform | 1 |
SI-200-02 | Adjustable angle tube rack ( 33 x 15 ml ) | 4 |
SI-200-03 | Adjustable angle tube rack ( 16 x 50 ml ) | 4 |
SI-200-04 | Universal spring rack | 2 |
SI-200-05 | Sticky pad platform | 1 |
SI-200-06 | Universal cushioned crossbar platform | 1 |
PPL-04-SI-SI-200-3 | Sticky pad 20x20 cm | 4 |
Cat. No. | Product Description | Max. platform capacity |
---|---|---|
SI-200-07 | Microplate holder | 9 |
SI-200-08 | Flask holder, 50 ml | 52 |
SI-200-09 | Flask holder, 125 ml | 25 |
SI-200-10 | Flask holder, 250 ml | 25 |
SI-200-11 | Flask holder, 500 ml | 16 |
SI-200-12 | Flask holder, 1000 ml | 9 |
SI-200-13 | Flask holder, 2000 ml | 5 |
![]() |
Universal platform Cat. No.: SI-200-01 |
![]() |
Sticky Pad platform Cat. No.: SI-200-05 |
![]() |
Adjustable angle Tube Rack ( 33 x 15ml ) Cat. No.: SI-200-02 *tube not included |
![]() |
Universal cushioned crossbar platform Cat. No.: SI-200-06 |
![]() |
Adjustable angle Tube Rack ( 16 x 50ml ) Cat. No.: SI-200-03 |
![]() |
Microplate holders Cat. No.: SI-200-07 (Plataforma no incluída) |
![]() |
Universal Spring Rack Cat. No.: SI-200-04 |
![]() |
Flask holder Cat. No.: SI-200-08~13 |