The Winpact CO2 /O2 off-gas analyzer provides real-time measurement of carbon dioxide and oxygen concentration of the bioreactor exhaust gas. The CO2 concentration is determined using a self-calibrating non-dispersion infrared sensor, while an electrochemical sensor monitors the oxygen concentration. Using this information, the user can continuously monitor metabolism and analyze cell growth parameters.
00-Winpact_Accessories mkt video * Marketing video
| Control gases | Carbon Dioxide | Oxygen |
|---|---|---|
| Range | 0-10% (selectable range available) | 0 – 50% |
| Detector type | Non-dispersion Infrared (NDIR) | Electrochemical |
| Accuracy | ±5% | ±1% (full scale) |
| Response time | 1.6 seconds | 14±2 seconds |
| Operating humidity | 10-90% RH | |
| Calibration | Auto-zero; default value present in factory (Built-in initialization) | Air or calibration gas |
| Sample delivery | Inboard sample pump | |
| Sample connection | 1/4” (6 mm) fittings for gas inlet/outlet ports | |
| Sample flow rate | 300 - 1000 ml/min | |
| Flow meter range | 100 - 1000 ml/min | |
| Power requirement | 110 – 230 V AC, 50/60Hz | |
| Fuse rating | 2 Amp | |
| Dimension | (W x L x H) 355 x 230 x 190 mm | |
* CO2 measurement range needs to be clarified when ordering.
| Cat. No. | Product Description |
|---|---|
| FS-O-GA | CO2 /O2 off-gas analyzer |
* Technical specifications subject to change without notice.